-24%
Baslia – Relaxing Footwear with Grip and Ease
Product Description
Upper Material | Synthetic PU |
Shoe sole material | leathers |
Thickness | Ordinary thick |
Sole thickness | 1.5cm(inclusive)-3.5cm(exclusive) |
Size Chart
Size | EU Size | Foot Length |
---|---|---|
40-41 | 8-9 | 25.0 cm / 9.84 inch – 25.5 cm / 10.04 inch |
42-43 | 9.5-10.5 | 26.0 cm / 10.24 inch – 26.5 cm / 10.43 inch |
44-45 | 11-11.5 | 27.0 cm / 10.63 inch – 27.5 cm / 10.83 inch |
Reviews
Clear filtersThere are no reviews yet.