-25%
Soft and Cozy Home Socks
Product Description
Upper Material | Cowhide |
Shoe sole material | PVC |
Thickness | Ordinary thick |
Sole thickness | 1.5cm(inclusive)-3.5cm(exclusive) |
Size Chart
Size | EU Size | Foot Length |
---|---|---|
35 | 4.5 | 22.0 cm / 8.66 inch |
37 | 6-6.5 | 23.5 cm / 9.25 inch |
39 | 8-8.5 | 25.0 cm / 9.84 inch |
41 | 9.5 | 25.8 cm / 10.14 inch |
43 | 10.5 | 26.5 cm / 10.43 inch |
45 | 11.5 | 27.5 cm / 10.83 inch |
Reviews
Clear filtersThere are no reviews yet.