-30%
Cozy Slippers with Soft Insoles for Home Comfort
Product Description
Shoe sole material | beef sinew |
Upper Material | Plush |
Thickness | Thickening |
Toe shape | Round head |
Heel height | ordinary |
Heel shape | ordinary |
Lining material | Artificial short pile |
Sole thickness | 1.5cm(inclusive)-3.5cm(exclusive) |
Size Chart
Size | EU Size | Foot Length |
---|---|---|
36-37 | 5.5-6 | 23.0 cm / 9.06 inch – 23.5 cm / 9.25 inch |
38-39 | 6.5-7.5 | 24.0 cm / 9.45 inch – 24.5 cm / 9.65 inch |
40-41 | 8-9 | 25.0 cm / 9.84 inch – 25.5 cm / 10.04 inch |
42-43 | 9.5-10.5 | 26.0 cm / 10.24 inch – 26.5 cm / 10.43 inch |
44-45 | 11-11.5 | 27.0 cm / 10.63 inch – 27.5 cm / 10.83 inch |
46-47 | 12-12.5 | 28.0 cm / 11.02 inch – 28.5 cm / 11.22 inch |
48-49 | 13-13.5 | 29.0 cm / 11.42 inch – 29.5 cm / 11.61 inch |
34-35 | 4-5 | 22.0 cm / 8.66 inch – 22.5 cm / 8.86 inch |
Reviews
Clear filtersThere are no reviews yet.