-29%
Lightweight Running Shoes with Cushioning for Women
Product Description
Thickness | Ordinary thick |
Lining material | Mesh |
Upper height | Low-top |
Shoe sole material | Abrasion Resistant Rubber |
Upper Material | Cow suede + faux leather + fabric |
Size Chart
Size | EU Size | Foot Length |
---|---|---|
39 | 8-8.5 | 25.0 cm / 9.84 inch |
40 | 9 | 25.5 cm / 10.04 inch |
42 | 10 | 26.0 cm / 10.24 inch |
44 | 11 | 27.0 cm / 10.63 inch |
45 | 11.5 | 27.5 cm / 10.83 inch |
Reviews
Clear filtersThere are no reviews yet.