Tie-Up Lace Accentuates This Mini Dress’s Sophistication
Product Description
Occasion | Casual |
Category | Dresses |
Composition | 100% Polyester |
Sheer | Not Sheer |
Fabric | Lace |
Size Chart
INCH CM
Size | AU/UK | US | EU | Length | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
S | 8 | 2 | 36 | 29.1″ | 36.2″ | 27.6″ | 38.6″ |
M | 10 | 4 | 38 | 29.5″ | 37.8″ | 29.1″ | 40.2″ |
L | 12 | 6 | 40 | 29.9″ | 39.4″ | 30.7″ | 41.7″ |
Size | AU/UK | US | EU | Length | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
S | 8 | 2 | 36 | 74.0cm | 92.0cm | 70.0cm | 98.0cm |
M | 10 | 4 | 38 | 75.0cm | 96.0cm | 74.0cm | 102.0cm |
L | 12 | 6 | 40 | 76.0cm | 100.0cm | 78.0cm | 106.0cm |
Reviews
Clear filtersThere are no reviews yet.