-34%
Casual Slip-On Soft Suede Loafers with Breathable Design
Product Description
Upper Material | Synthetic PU |
Toe shape | Round head |
Heel height | flat heel |
Shoe sole material | PVC |
Heel shape | flat heel |
Upper height | Low-top |
Closure method | Lacing |
Size Chart
Size | EU Size | Foot Length |
---|---|---|
39 | 8-8.5 | 25.0 cm / 9.84 inch |
40 | 9 | 25.5 cm / 10.04 inch |
41 | 9.5 | 25.8 cm / 10.14 inch |
42 | 10 | 26.0 cm / 10.24 inch |
43 | 10.5 | 26.5 cm / 10.43 inch |
44 | 11 | 27.0 cm / 10.63 inch |
Reviews
Clear filtersThere are no reviews yet.