-24%
Breathable Lightweight Running Shoes with Flyknit Mesh Design and Camouflage Pattern
Product Description
Upper Material | Mesh |
Toe shape | Round head |
Heel height | flat heel |
Shoe sole material | EVA |
Heel shape | flat heel |
Lining material | Tulle |
Upper height | Low-top |
Closure method | Lacing |
Size Chart
Size | EU Size | Foot Length |
---|---|---|
36 | 5-5.5 | 23.0 cm / 9.06 inch |
37 | 6-6.5 | 23.5 cm / 9.25 inch |
38 | 7-7.5 | 24.5 cm / 9.65 inch |
39 | 8-8.5 | 25.0 cm / 9.84 inch |
40 | 9 | 25.5 cm / 10.04 inch |
Reviews
Clear filtersThere are no reviews yet.