-30%
Comfortable Slip-On Lazy Shoes with Soft Sole
Product Description
Upper Material | Other |
Toe shape | Pointed |
Heel height | Low heel (1-3CM) |
Shoe sole material | Rubber |
Heel shape | flat heel |
Lining material | Microfiber |
Upper height | Low-top |
Closure method | Sleeving |
Size Chart
Size | EU Size | Foot Length |
---|---|---|
39 | 8-8.5 | 25.0 cm / 9.84 inch |
40 | 9 | 25.5 cm / 10.04 inch |
41 | 9.5 | 25.8 cm / 10.14 inch |
42 | 10 | 26.0 cm / 10.24 inch |
43 | 10.5 | 26.5 cm / 10.43 inch |
44 | 11 | 27.0 cm / 10.63 inch |
45 | 11.5 | 27.5 cm / 10.83 inch |
46 | 12 | 28.0 cm / 11.02 inch |
47 | 12.5 | 28.5 cm / 11.22 inch |
48 | 13 | 29.0 cm / 11.42 inch |
49 | 13.5 | 29.5 cm / 11.61 inch |
50 | 14 | 30.0 cm / 11.81 inch |
Reviews
Clear filtersThere are no reviews yet.