-24%
Grip It Right House Slippers
Product Description
Shoe sole material | PVC |
Thickness | Ordinary thick |
Upper Material | PVC |
Sole thickness | 1.5cm(inclusive)-3.5cm(exclusive) |
Size Chart
Size | EU Size | Foot Length |
---|---|---|
36-37 | 5.5-6 | 23.0 cm / 9.06 inch – 23.5 cm / 9.25 inch |
38-39 | 6.5-7.5 | 24.0 cm / 9.45 inch – 24.5 cm / 9.65 inch |
40-41 | 8-9 | 25.0 cm / 9.84 inch – 25.5 cm / 10.04 inch |
Reviews
Clear filtersThere are no reviews yet.