-34%
Sporty Slip-On Slippers with Anti-Slip and Durable Soft Sole
Product Description
Upper Material | PVC |
Shoe sole material | PVC |
Size Chart
Size | EU Size | Foot Length |
---|---|---|
36 | 5-5.5 | 23.0 cm / 9.06 inch |
38 | 7-7.5 | 24.5 cm / 9.65 inch |
40 | 9 | 25.5 cm / 10.04 inch |
42 | 10 | 26.0 cm / 10.24 inch |
44 | 11 | 27.0 cm / 10.63 inch |
46 | 12 | 28.0 cm / 11.02 inch |
34 | 4-4.5 | 22.0 cm / 8.66 inch |
Reviews
Clear filtersThere are no reviews yet.