-34%
Baslia – Flats for Frequent Flyers and Female Explorers
Product Description
Upper Material | Canvas |
Shoe sole material | Composite base |
Upper height | Low top (height less than 10cm) |
Lining material | Other |
Heel shape | Other |
Closure method | Lacing |
Size Chart
Size | EU Size | Foot Length |
---|---|---|
36 | 5-5.5 | 23.0 cm / 9.06 inch |
37 | 6-6.5 | 23.5 cm / 9.25 inch |
38 | 7-7.5 | 24.5 cm / 9.65 inch |
39 | 8-8.5 | 25.0 cm / 9.84 inch |
40 | 9 | 25.5 cm / 10.04 inch |
41 | 9.5 | 25.8 cm / 10.14 inch |
42 | 10 | 26.0 cm / 10.24 inch |
43 | 10.5 | 26.5 cm / 10.43 inch |
44 | 11 | 27.0 cm / 10.63 inch |
Reviews
Clear filtersThere are no reviews yet.