-30%
Winter Home Comfort Slippers for Her
Product Description
Upper Material | EVA |
Shoe sole material | EVA |
Thickness | Thickening |
Heel shape | flat heel |
Toe shape | Round head |
Size Chart
Size | EU Size | Foot Length |
---|---|---|
35-36 | 5-5.5 | 22.5 cm / 8.86 inch – 23.0 cm / 9.06 inch |
37-38 | 6-6.5 | 23.5 cm / 9.25 inch – 24.0 cm / 9.45 inch |
39-40 | 7.5-8 | 24.5 cm / 9.65 inch – 25.0 cm / 9.84 inch |
40-41 | 8-9 | 25.0 cm / 9.84 inch – 25.5 cm / 10.04 inch |
42-43 | 9.5-10.5 | 26.0 cm / 10.24 inch – 26.5 cm / 10.43 inch |
44-45 | 11-11.5 | 27.0 cm / 10.63 inch – 27.5 cm / 10.83 inch |
46-47 | 12-12.5 | 28.0 cm / 11.02 inch – 28.5 cm / 11.22 inch |
Reviews
Clear filtersThere are no reviews yet.