-34%
Comfortable House Shoes with Grippy Bottoms
Product Description
Shoe sole material | EVA |
Upper Material | EVA |
Sole thickness | 3.5cm and above |
Thickness | Thickening |
Size Chart
Size | EU Size | Foot Length |
---|---|---|
36-37 | 5.5-6 | 23.0 cm / 9.06 inch – 23.5 cm / 9.25 inch |
38-39 | 6.5-7.5 | 24.0 cm / 9.45 inch – 24.5 cm / 9.65 inch |
40-41 | 8-9 | 25.0 cm / 9.84 inch – 25.5 cm / 10.04 inch |
42-43 | 9.5-10.5 | 26.0 cm / 10.24 inch – 26.5 cm / 10.43 inch |
44-45 | 11-11.5 | 27.0 cm / 10.63 inch – 27.5 cm / 10.83 inch |
Reviews
Clear filtersThere are no reviews yet.