-30%
Outdoor Anti-Slip Slippers for Casual Wear and Beach Outings
Product Description
Shoe sole material | PVC |
Thickness | 1.5 |
Upper Material | PU leather |
Sole thickness | 1.5cm(inclusive)-3.5cm(exclusive) |
Size Chart
Size | EU Size | Foot Length |
---|---|---|
36 | 5-5.5 | 23.0 cm / 9.06 inch |
37 | 6-6.5 | 23.5 cm / 9.25 inch |
38 | 7-7.5 | 24.5 cm / 9.65 inch |
39 | 8-8.5 | 25.0 cm / 9.84 inch |
40 | 9 | 25.5 cm / 10.04 inch |
41 | 9.5 | 25.8 cm / 10.14 inch |
Reviews
Clear filtersThere are no reviews yet.