-34%
Anti-Slip Comfort House Shoes
Product Description
Upper Material | Linen |
Shoe sole material | EVA |
Thickness | Ordinary thick |
Sole thickness | 3.5cm and above |
Size Chart
Size | EU Size | Foot Length |
---|---|---|
36-37 | 5.5-6 | 23.0 cm / 9.06 inch – 23.5 cm / 9.25 inch |
38-39 | 6.5-7.5 | 24.0 cm / 9.45 inch – 24.5 cm / 9.65 inch |
40-41 | 8-9 | 25.0 cm / 9.84 inch – 25.5 cm / 10.04 inch |
Reviews
Clear filtersThere are no reviews yet.