-34%
Flyknit Lightweight Fitness Running Shoes Outdoor Hiking Sports Shoes Mesh Casual Sneakers
Product Description
Upper Material | Fabric |
Shoe sole material | Non-slip rubber |
Heel shape | flat heel |
Lining material | Tulle |
Upper height | Middle Gang |
Toe shape | Round head |
Heel height | Low heel (1-3CM) |
Closure method | One Foot Stomp |
Size Chart
Size | EU Size | Foot Length |
---|---|---|
35 | 4.5 | 22.0 cm / 8.66 inch |
36 | 5-5.5 | 23.0 cm / 9.06 inch |
37 | 6-6.5 | 23.5 cm / 9.25 inch |
38 | 7-7.5 | 24.5 cm / 9.65 inch |
39 | 8-8.5 | 25.0 cm / 9.84 inch |
Reviews
Clear filtersThere are no reviews yet.