-34%
Comfortable Indoor Flip Flops
Product Description
Shoe sole material | PVC |
Thickness | Thickening |
Upper Material | PVC |
Sole thickness | 1.5cm(inclusive)-3.5cm(exclusive) |
Size Chart
Size | EU Size | Foot Length |
---|---|---|
36 | 5-5.5 | 23.0 cm / 9.06 inch |
38 | 7-7.5 | 24.5 cm / 9.65 inch |
40 | 9 | 25.5 cm / 10.04 inch |
42 | 10 | 26.0 cm / 10.24 inch |
44 | 11 | 27.0 cm / 10.63 inch |
Reviews
Clear filtersThere are no reviews yet.