Luxe Carbon-Infused Walking Shoes for Women
Product Description
Upper Material | Mesh |
Shoe sole material | MD |
Heel shape | Thick bottom |
Lining material | Tulle |
Upper height | Low-top |
Toe shape | Round head |
Heel height | Medium heel (3-5CM) |
Closure method | Front lacing |
Size Chart
Size | EU Size | Foot Length |
---|---|---|
39 | 8-8.5 | 25.0 cm / 9.84 inch |
40 | 9 | 25.5 cm / 10.04 inch |
41 | 9.5 | 25.8 cm / 10.14 inch |
42 | 10 | 26.0 cm / 10.24 inch |
43 | 10.5 | 26.5 cm / 10.43 inch |
44 | 11 | 27.0 cm / 10.63 inch |
45 | 11.5 | 27.5 cm / 10.83 inch |
Reviews
Clear filtersThere are no reviews yet.