Elegant Slip-On Comfort Shoes for Leisure
Product Description
Shoe sole material | Rubber |
Upper Material | Cow suede (brushed leather) |
Toe shape | Round head |
Heel height | Low heel (1-3CM) |
Heel shape | Rough heel |
Lining material | Pigskin |
Size Chart
Size | EU Size | Foot Length |
---|---|---|
40 | 9 | 25.5 cm / 10.04 inch |
41 | 9.5 | 25.8 cm / 10.14 inch |
42 | 10 | 26.0 cm / 10.24 inch |
43 | 10.5 | 26.5 cm / 10.43 inch |
44 | 11 | 27.0 cm / 10.63 inch |
Reviews
Clear filtersThere are no reviews yet.