-24%
Stylish Soft-soled Sneakers
Product Description
Toe shape | Round head |
Upper Material | Mesh layer fabric surface |
Heel height | flat heel |
Shoe sole material | Rubber |
Upper height | Low-top |
Heel shape | flat heel |
Size Chart
Size | EU Size | Foot Length |
---|---|---|
39 | 8-8.5 | 25.0 cm / 9.84 inch |
40 | 9 | 25.5 cm / 10.04 inch |
41 | 9.5 | 25.8 cm / 10.14 inch |
42 | 10 | 26.0 cm / 10.24 inch |
43 | 10.5 | 26.5 cm / 10.43 inch |
44 | 11 | 27.0 cm / 10.63 inch |
45 | 11.5 | 27.5 cm / 10.83 inch |
46 | 12 | 28.0 cm / 11.02 inch |
47 | 12.5 | 28.5 cm / 11.22 inch |
48 | 13 | 29.0 cm / 11.42 inch |
Reviews
Clear filtersThere are no reviews yet.