-34%
Trailblazing Sneakers with Durable Grip and Slip-Resistant Technology
Product Description
Thickness | Ordinary thick |
Lining material | Mesh |
Upper height | Middle Gang |
Shoe sole material | Abrasion Resistant Rubber |
Upper Material | Mesh |
Size Chart
Size | EU Size | Foot Length |
---|---|---|
36 | 5-5.5 | 23.0 cm / 9.06 inch |
37 | 6-6.5 | 23.5 cm / 9.25 inch |
38 | 7-7.5 | 24.5 cm / 9.65 inch |
39 | 8-8.5 | 25.0 cm / 9.84 inch |
40 | 9 | 25.5 cm / 10.04 inch |
42 | 10 | 26.0 cm / 10.24 inch |
44 | 11 | 27.0 cm / 10.63 inch |
45 | 11.5 | 27.5 cm / 10.83 inch |
Reviews
Clear filtersThere are no reviews yet.