-25%
Baslia – Brown Strapless Top for Women
Product Description
Strapless top |
95% polyester 5% spandex |
Olivia is wearing a size US 2 / AU 6 |
@ana.stowell is wearing a size US 2 / AU 6 |
Textured material |
Good stretch |
Fully lined |
Size Chart
AU | BUST (CM) | WAIST (CM) | HIP (CM) |
---|---|---|---|
4 | 78.5 | 60.5 | 86.5 |
6 | 81 | 63 | 89 |
8 | 86 | 68 | 94 |
10 | 91 | 73 | 99 |
12 | 96 | 78 | 104 |
14 | 101 | 83 | 109 |
16 | 107 | 89 | 115 |
18 | 118 | 100 | 129 |
20 | 125 | 107 | 136 |
22 | 132 | 114 | 143 |
24 | 139 | 121 | 150 |
US | BUST (IN) | WAIST (IN) | HIP (IN) |
---|---|---|---|
0 | 31 | 24 | 34 |
2 | 32 | 25 | 35 |
4 | 34 | 27 | 37 |
6 | 36 | 29 | 39 |
8 | 38 | 31 | 41 |
10 | 40 | 33 | 43 |
12 | 42 | 35.5 | 45 |
14 | 46.5 | 39.5 | 51 |
16 | 49 | 42 | 53.5 |
18 | 52 | 45 | 56 |
20 | 55 | 48 | 59 |
Reviews
Clear filtersThere are no reviews yet.