-25%
Simplistic Stitched Pockets Dress
Product Description
Occasion | Casual |
Category | Dresses |
Composition | 100% Polyester |
Sheer | Not Sheer |
Size Chart
INCH CM
Size | AU/UK | US | EU | Length | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
S | 8 | 2 | 36 | 33.1″ | 32.3″ | 28.3″ | 38.6″ |
M | 10 | 4 | 38 | 33.5″ | 34.6″ | 30.7″ | 40.2″ |
L | 12 | 6 | 40 | 33.9″ | 37.0″ | 33.1″ | 41.7″ |
XL | 14 | 8 | 42 | 34.3″ | 39.4″ | 35.4″ | 43.3″ |
XXL | N/A | N/A | N/A | 34.8″ | 42.5″ | 38.6″ | 44.9″ |
Size | AU/UK | US | EU | Length | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
S | 8 | 2 | 36 | 84.0cm | 82.0cm | 72.0cm | 98.0cm |
M | 10 | 4 | 38 | 85.0cm | 88.0cm | 78.0cm | 102.0cm |
L | 12 | 6 | 40 | 86.0cm | 94.0cm | 84.0cm | 106.0cm |
XL | 14 | 8 | 42 | 87.0cm | 100.0cm | 90.0cm | 110.0cm |
XXL | N/A | N/A | N/A | 88.5cm | 108.0cm | 98.0cm | 114.0cm |
Reviews
Clear filtersThere are no reviews yet.