Lovable Mini Dress Featuring Knitted Bowknot Trim
Product Description
Occasion | Casual |
Category | Knitwears |
Composition | 70% Polyester, 30% Acrylic |
Sheer | Not Sheer |
Fabric | Kinit |
Size Chart
INCH CM
Size | AU/UK | US | EU | Length | Bust | Waist |
---|---|---|---|---|---|---|
S | 8 | 2 | 36 | 33.1″ | 23.6″ | 23.6″ |
M | 10 | 4 | 38 | 33.5″ | 25.2″ | 25.2″ |
L | 12 | 6 | 40 | 33.9″ | 26.8″ | 26.8″ |
Size | AU/UK | US | EU | Length | Bust | Waist |
---|---|---|---|---|---|---|
S | 8 | 2 | 36 | 84.0cm | 60.0cm | 60.0cm |
M | 10 | 4 | 38 | 85.0cm | 64.0cm | 64.0cm |
L | 12 | 6 | 40 | 86.0cm | 68.0cm | 68.0cm |
Reviews
Clear filtersThere are no reviews yet.