Cut Out Backless Halter Mini Dress in Solid Knit Fabric
Product Description
Occasion | Special Occasion |
Category | Knitwears |
Composition | 95% Polyester, 5% Elastane |
Sheer | Sheer |
Fabric | Kinit |
Size Chart
INCH CM
Size | AU/UK | US | EU | Length | Bust | Waist | SkirtLength |
---|---|---|---|---|---|---|---|
S | 8 | 2 | 36 | 26.8″ | 25.2″ | 20.5″ | 31.5″ |
M | 10 | 4 | 38 | 27.2″ | 26.8″ | 22.0″ | 33.1″ |
L | 12 | 6 | 40 | 27.6″ | 28.3″ | 23.6″ | 34.6″ |
Size | AU/UK | US | EU | Length | Bust | Waist | Skirt Length |
---|---|---|---|---|---|---|---|
S | 8 | 2 | 36 | 68.0cm | 64.0cm | 52.0cm | 80.0cm |
M | 10 | 4 | 38 | 69.0cm | 68.0cm | 56.0cm | 84.0cm |
L | 12 | 6 | 40 | 70.0cm | 72.0cm | 60.0cm | 88.0cm |
Reviews
Clear filtersThere are no reviews yet.