-25%
Trousers with Double Waistband Accent
Product Description
Occasion | Casual |
Category | Bottoms |
Composition | 100% Polyester |
Sheer | Not Sheer |
Size Chart
INCH CM
Size | AU/UK | US | EU | Waist | Inseam | Hip |
---|---|---|---|---|---|---|
XS | 6 | 0 | 34 | 24.4″ | 43.7″ | 45.7″ |
S | 8 | 2 | 36 | 26.0″ | 44.1″ | 47.2″ |
M | 10 | 4 | 38 | 28.3″ | 44.7″ | 49.6″ |
L | 12 | 6 | 40 | 30.7″ | 45.3″ | 52.0″ |
XL | 14 | 8 | 42 | 33.1″ | 45.9″ | 54.3″ |
Size | AU/UK | US | EU | Waist | Inseam | Hip |
---|---|---|---|---|---|---|
XS | 6 | 0 | 34 | 62.0cm | 111.0cm | 116.0cm |
S | 8 | 2 | 36 | 66.0cm | 112.0cm | 120.0cm |
M | 10 | 4 | 38 | 72.0cm | 113.5cm | 126.0cm |
L | 12 | 6 | 40 | 78.0cm | 115.0cm | 132.0cm |
XL | 14 | 8 | 42 | 84.0cm | 116.5cm | 138.0cm |
Reviews
Clear filtersThere are no reviews yet.