Comfort Fit Drawstring Pants for Women
Product Description
Occasion | Casual |
Category | Bottoms |
Composition | 100% Polyester |
Sheer | Not Sheer |
Size Chart
INCH CM
Size | AU/UK | US | EU | Waist | Inseam | Hip |
---|---|---|---|---|---|---|
S | 8 | 2 | 36 | 26.0″ | 40.6″ | 44.9″ |
M | 10 | 4 | 38 | 27.6″ | 40.9″ | 46.5″ |
L | 12 | 6 | 40 | 29.1″ | 41.3″ | 48.0″ |
Size | AU/UK | US | EU | Waist | Inseam | Hip |
---|---|---|---|---|---|---|
S | 8 | 2 | 36 | 66.0cm | 103.0cm | 114.0cm |
M | 10 | 4 | 38 | 70.0cm | 104.0cm | 118.0cm |
L | 12 | 6 | 40 | 74.0cm | 105.0cm | 122.0cm |
Reviews
Clear filtersThere are no reviews yet.