Cozy Washed Bodysuit with Convenient Closure
Product Description
Occasion | Casual |
Category | Jumpsuits & Playsuits |
Composition | 95% Polyester, 5% Elastane |
Sheer | Not Sheer |
Fabric | Jersey |
Size Chart
INCH CM
Size | AU/UK | US | EU | Length | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
S | 8 | 2 | 36 | 28.0″ | 15.0″ | 25.2″ | 33.9″ |
M | 10 | 4 | 38 | 28.3″ | 16.5″ | 26.8″ | 35.4″ |
L | 12 | 6 | 40 | 28.7″ | 18.1″ | 28.3″ | 37.0″ |
XL | 14 | 8 | 42 | 29.1″ | 19.7″ | 29.9″ | 38.6″ |
Size | AU/UK | US | EU | Length | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
S | 8 | 2 | 36 | 71.0cm | 38.0cm | 64.0cm | 86.0cm |
M | 10 | 4 | 38 | 72.0cm | 42.0cm | 68.0cm | 90.0cm |
L | 12 | 6 | 40 | 73.0cm | 46.0cm | 72.0cm | 94.0cm |
XL | 14 | 8 | 42 | 74.0cm | 50.0cm | 76.0cm | 98.0cm |
Reviews
Clear filtersThere are no reviews yet.