-25%
Soft Long Sleeve Apparel
Product Description
Occasion | Casual |
Category | Tops |
Composition | 60% Polyester, 5% Elastane, 35% Cotton |
Sheer | Not Sheer |
Fabric | Ribbing |
Size Chart
INCH CM
Size | AU/UK | US | EU | Length | Bust | SleeveLength |
---|---|---|---|---|---|---|
S | 8 | 2 | 36 | 15.7″ | 29.5″ | 24.0″ |
M | 10 | 4 | 38 | 16.1″ | 31.1″ | 24.4″ |
L | 12 | 6 | 40 | 16.5″ | 32.7″ | 24.8″ |
Size | AU/UK | US | EU | Length | Bust | Sleeve Length |
---|---|---|---|---|---|---|
S | 8 | 2 | 36 | 40.0cm | 75.0cm | 61.0cm |
M | 10 | 4 | 38 | 41.0cm | 79.0cm | 62.0cm |
L | 12 | 6 | 40 | 42.0cm | 83.0cm | 63.0cm |
Reviews
Clear filtersThere are no reviews yet.