Solid Fabric Knot Pattern Top
Product Description
Occasion | Casual |
Category | Tops |
Composition | 95% Polyester, 5% Elastane |
Sheer | Not Sheer |
Fabric | Jersey |
Size Chart
INCH CM
Size | AU/UK | US | EU | Length | Bust |
---|---|---|---|---|---|
S | 8 | 2 | 36 | 11.0″ | 11.8″ |
M | 10 | 4 | 38 | 11.4″ | 13.4″ |
L | 12 | 6 | 40 | 11.8″ | 15.0″ |
XL | 14 | 8 | 42 | 12.2″ | 16.5″ |
Size | AU/UK | US | EU | Length | Bust |
---|---|---|---|---|---|
S | 8 | 2 | 36 | 28.0cm | 30.0cm |
M | 10 | 4 | 38 | 29.0cm | 34.0cm |
L | 12 | 6 | 40 | 30.0cm | 38.0cm |
XL | 14 | 8 | 42 | 31.0cm | 42.0cm |
Reviews
Clear filtersThere are no reviews yet.