Slouchy Bottoms with Adjustable Cuff
Product Description
Occasion | Casual |
Category | Bottoms |
Composition | 100% Polyester |
Sheer | Not Sheer |
Size Chart
INCH CM
Size | AU/UK | US | EU | Waist | Inseam | Hip |
---|---|---|---|---|---|---|
XS | 6 | 0 | 34 | 26.8″ | 36.6″ | 48.0″ |
S | 8 | 2 | 36 | 28.3″ | 37.0″ | 49.6″ |
M | 10 | 4 | 38 | 30.7″ | 37.6″ | 52.0″ |
L | 12 | 6 | 40 | 33.1″ | 38.2″ | 54.3″ |
XL | 14 | 8 | 42 | 35.4″ | 38.8″ | 56.7″ |
Size | AU/UK | US | EU | Waist | Inseam | Hip |
---|---|---|---|---|---|---|
XS | 6 | 0 | 34 | 68.0cm | 93.0cm | 122.0cm |
S | 8 | 2 | 36 | 72.0cm | 94.0cm | 126.0cm |
M | 10 | 4 | 38 | 78.0cm | 95.5cm | 132.0cm |
L | 12 | 6 | 40 | 84.0cm | 97.0cm | 138.0cm |
XL | 14 | 8 | 42 | 90.0cm | 98.5cm | 144.0cm |
Reviews
Clear filtersThere are no reviews yet.