Soft Slender Romper for Ladies
Product Description
Occasion | Casual |
Category | Jumpsuits & Playsuits |
Composition | 95% Polyester, 5% Elastane |
Sheer | Not Sheer |
Size Chart
INCH CM
Size | AU/UK | US | EU | Bust | Inseam |
---|---|---|---|---|---|
S | 8 | 2 | 36 | 31.5″ | 19.3″ |
M | 10 | 4 | 38 | 33.1″ | 19.7″ |
L | 12 | 6 | 40 | 34.6″ | 20.1″ |
Size | AU/UK | US | EU | Bust | Inseam |
---|---|---|---|---|---|
S | 8 | 2 | 36 | 80.0cm | 49.0cm |
M | 10 | 4 | 38 | 84.0cm | 50.0cm |
L | 12 | 6 | 40 | 88.0cm | 51.0cm |
Reviews
Clear filtersThere are no reviews yet.