Feminine Frenzy Distressed Ladder Patterned Mini
Product Description
Occasion | Casual |
Category | Knitwears |
Composition | 95% Polyester, 5% Elastane |
Sheer | Semi Sheer |
Fabric | Kinit |
Size Chart
INCH CM
Size | AU/UK | US | EU | Length | Bust | Waist |
---|---|---|---|---|---|---|
S | 8 | 2 | 36 | 30.7″ | 22.0″ | 17.7″ |
M | 10 | 4 | 38 | 31.1″ | 23.6″ | 19.3″ |
L | 12 | 6 | 40 | 31.5″ | 25.2″ | 20.9″ |
XL | 14 | 8 | 42 | 31.9″ | 26.8″ | 22.4″ |
Size | AU/UK | US | EU | Length | Bust | Waist |
---|---|---|---|---|---|---|
S | 8 | 2 | 36 | 78.0cm | 56.0cm | 45.0cm |
M | 10 | 4 | 38 | 79.0cm | 60.0cm | 49.0cm |
L | 12 | 6 | 40 | 80.0cm | 64.0cm | 53.0cm |
XL | 14 | 8 | 42 | 81.0cm | 68.0cm | 57.0cm |
Reviews
Clear filtersThere are no reviews yet.